Box thread A | Pin thread B | Dia. A (mm) | Dia. B (mm) | Length (mm) | Wrench Flat (mm) | Weight (kg) | Part Number |
2 3/8" API Reg | 2 3/8" API Reg | 77 | 77 | 140 | 65 | 2 5/9 | 642--77--1010--65--140--42 |
2 3/8" API Reg | 2 3/8" API Reg | 90 | 90 | 140 | 65 | 2 5/9 | 642--90--1010--65--140--42 |
2 3/8" API Reg | 2 3/8" API Reg | 102 | 102 | 130 | 76 | 3 | 642--102--1010--76--130--42 |
2 3/8" API Reg | 2 3/8" API IF | 90 | 90 | 144 | 65 | 2 5/9 | 642--90--1011--65--144--42 |
2 3/8" API Reg | 2 7/8" API Reg | 95 | 95 | 130 | 65 | 2 5/9 | 642--95--1020--65--130--42 |
2 3/8" API Reg | 3 1/2" API Reg | 90 | 102 | 120 | 95 | 3 3/4 | 642--90--1030--95--120--42 |
2 3/8" API IF | 2 3/8"API Reg | 90 | 90 | 164 | 65 | 2 5/9 | 642--90--1110--65--164--42 |
2 7/8"API Reg | 2 3/8"API Reg | 90 | 90 | 154 | 65 | 2 5/9 | 642--90--2010--65--154--42 |
2 7/8"API Reg | 3 1/2"API Reg | 90 | 115 | 120 | 95 | 3 3/4 | 642--90--2030--95--120--42 |
3 1/2"API Reg | 2 3/8"API Reg | 115 | 115 | 219 | 95 | 3 3/4 | 642--115--3010--95--219--42 |
3 1/2"API Reg | 2 3/8"API IF | 115
| 115 | 160 | 95 | 3 3/4 | 642--115--3011--95--160--42 |
3 1/2"API Reg | 2 7/8"API Reg | 115 | 115 | 160 | 95 | 3 3/4 | 642--115--3020--95--160--42 |
3 1/2"API Reg | 2 7/8"API IF | 115 | 115 | 160 | 95 | 3 3/4 | 642--115--3021--95--160--42 |
3 1/2"API Reg | 3 1/2"API Reg | 115 | 115 | 160 | 95 | 3 3/4 | 642--115--3030--95--160--42 |
3 1/2"API Reg | 4 1/2"API Reg | 146 | 146 | 132 | 120 | 4 5/7 | 642--146--3040--120--132--42 |
4 1/2"API Reg | 3 1/2"API Reg | 146 | 115 | 235 | 95 | 3 3/4 | 642--146--4030--95--235--42 |
F48x10 | F42x10 | 59 | 59 | 203 | 40 | 1 5/8 | 642--59--6160--40--203--42 |
F48x10 | F48x10 | 59 | 59 | 203 | 40 | 1 5/8 | 642--59--6161--40--203--42 |
F48x10 | 2"API Reg | 59 | 59 | 203 | 40 | 1 5/8 | 642--59--6190--40--203--42 |
subs