TradeLEORegisterLogin | Set Homepage | Save desktop | Mobile | Qr code
Member
Shandong Tongya Traffic Safety Facilities Co., Ltd.
 
Your current location:Home » Sell » subs

subs

Click image to view full size image
Title: subs 
Unit price: Negotiable
MOQ: Negotiable
Quantity: Negotiable
Delivery date: Since the payment date Days delivery

Contact: tongya shandong (Ms.)    
Mobile:
Telephone:

  Inquiry
Details

Box thread APin thread BDia. A (mm)Dia. B (mm)Length (mm)Wrench Flat (mm)Weight (kg)Part Number
2 3/8" API Reg2 3/8" API Reg7777140652 5/9642--77--1010--65--140--42
2 3/8" API Reg2 3/8" API Reg9090140652 5/9642--90--1010--65--140--42
2 3/8" API Reg2 3/8" API Reg102102130763642--102--1010--76--130--42
2 3/8" API Reg2 3/8" API IF9090144652 5/9642--90--1011--65--144--42
2 3/8" API Reg2 7/8" API Reg9595130652 5/9642--95--1020--65--130--42
2 3/8" API Reg3 1/2" API Reg90102120953 3/4642--90--1030--95--120--42
2 3/8" API IF2 3/8"API Reg9090164652 5/9642--90--1110--65--164--42
2 7/8"API Reg2 3/8"API Reg9090154652 5/9642--90--2010--65--154--42
2 7/8"API Reg3 1/2"API Reg90115120953 3/4642--90--2030--95--120--42
3 1/2"API Reg2 3/8"API Reg115115219953 3/4642--115--3010--95--219--42
3 1/2"API Reg2 3/8"API IF

115

 

115160953 3/4642--115--3011--95--160--42
3 1/2"API Reg2 7/8"API Reg115115160953 3/4642--115--3020--95--160--42
3 1/2"API Reg2 7/8"API IF115115160953 3/4642--115--3021--95--160--42
3 1/2"API Reg3 1/2"API Reg115115160953 3/4642--115--3030--95--160--42
3 1/2"API Reg4 1/2"API Reg1461461321204 5/7642--146--3040--120--132--42
4 1/2"API Reg3 1/2"API Reg146115235953 3/4642--146--4030--95--235--42
F48x10F42x105959203401 5/8642--59--6160--40--203--42
F48x10F48x105959203401 5/8642--59--6161--40--203--42
F48x102"API Reg5959203401 5/8642--59--6190--40--203--42

 

 


subs
Inquiry
Sell
  • No Category
New Login
Company QR code
Anytime Anywhere Mobile